PURE PERFORMANCE
Transform performance profiles with the press of a button to perfectly conquer city streets, urban arteries or twisty back roads. The Zero S is pre-programmed with Eco or Sport modes. Connect using your mobile device to customize performance or get stats on your ride.
PERFORMANCE PROFILES
Pure stealth. Propelled by the industry’s most advanced tech, the Z-Force® powertrain slingshots you forward. No shifting. All torque. Just smooth acceleration at the twist of a throttle. The Zero S strips away the noise, fumes and vibration so all you feel is the uninterrupted flow of the ride..
CHARGE UP TO 6X FASTER.
The Charge Tank option funnels up to 85 miles of riding into the Zero S for every hour of charging when plugged into a Level 2 charge station. One cup of coffee now equals ~30 miles of riding. Or, charge fully in as little as an hour depending on battery size. Learn more.
CHARGING. MEET HOUSEHOLD OUTLET.
No special charging equipment required. Your standard household outlets just became “fueling” stations that deliver daily rides at a fraction of the cost of gasoline. Plug in at night and start every day with a full “tank.”
RIDE MORE. MAINTAIN LESS.
Goodbye costly powertrain maintenance and stale waiting room donuts. Sophisticated. Simple. The Z-Force® powertrain eliminates the greasy mess of fossil burners. No oil, spark plugs, clutches, filters, chain adjustments or expensive tune-ups. Instead, a carbon fiber belt directly connects the rear wheel to a motor that uses a single moving part to deliver torque at levels beyond conventional superbikes.
Always advancing. Code for the Z-Force® powertrain is constantly refined to deliver improved performance. The Zero App easily delivers the upgrades using your mobile device. Learn more.
BATTERY
Zero Motorcycles’ Z-Force® battery is the most power and energy-dense in the EV industry. The Zero S comes with the ZF14.4 battery. Add a Power Tank accessory to expand battery capacity by 3.6 kWh.
The battery is designed to last and backed by a five-year, unlimited mileage warranty. The Zero S also features Long Term Storage Mode to optimize the battery’s state of charge and further improve long-term battery health.
MOTOR
The impressive Z-Force® motor produces smooth power and up to 116 ft-lb with a design so efficient it only requires passive air-cooling. Roll on the throttle for massive acceleration. Roll off the throttle to progressively channel energy back into the battery.
No heavy, complicated or expensive liquid cooling. No fuss. No routine maintenance. This is the industry’s most efficient, powerful, and compact brushless motor.
DASH
The Zero S comes equiped with a full color display to project the specs you need: speed, state of charge, power output, selected riding mode and more. Synch with your smartphone to customize the information that is displayed on your dash.
SUSPENSION
Zero collaborated with Showa to develop smooth suspension with superior small bump compliance and predictable control of bigger impacts. The entire suspension system can be fully and easily adjusted to glide over any city street or rip down your favorite twisty roads.
WHEELS AND TIRES
Corner with confidence. Pirelli Diablo Rosso II tires are mounted on stylish cast alloy wheels to form a system that delivers maximum grip. A hollow front axle shaves unsprung weight to improve handling.
BRAKES
The Bosch anti-lock brake system (ABS) delivers confident braking. Tested for just about any situation you can imagine, the system optimizes deceleration when you hit your brakes hard. Braking is actuated via levers that can be adjusted for improved ergonomics. ABS can be switched on or off by the rider.
DIRECT DRIVE
Strip away clutches, gears, shifting, chains and all their weighty complexities. Seamlessly rocket to speeds in excess of 100 mph with pure efficiency as energy quietly transforms into propulsion. The Zero S is direct drive. Its state-of-the-art motor connects directly to the rear wheel using a carbon fiber belt.
STANDARD CHARGE PORT
Simple. Subtle. The standard charge port is discrete. A lightweight cable easily connects the onboard charger to any standard household outlet. No additional charging equipment required.
THE TANK
No motorcycle “tank” on earth is more versatile. The standard Zero S tank is equipped with spacious lockable storage. Interested in faster charging or greater range? Swap the standard tank for either the Charge Tank option or the Power Tank accessory.
City | 178 miles (288 km) |
Highway, 55 mph (89 km/h) | 108 miles (175 km) |
Combined | 134 miles (217 km) |
Highway, 70 mph (113 km/h) | 90 miles (145 km) |
Combined | 119 miles (193 km) |
Peak torque | 80 ft-lb (109 Nm) |
Peak power | 59 hp (44 kW) @ 5.800 rpm |
Top speed (max) | 86 mph (139 km/h) |
Top speed (sustained) | 80 mph (129 km/h) |
Type | Z-Force® 75-5 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor |
Required licence | A1/B licence** |
Controller | High efficiency, 550 amp, 3-phase brushless controller with regenerative deceleration |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 14.4 kWh |
Nominal capacity | 12,6 kWh |
Charger type | 1.3 kW, integrated |
Charge time (standard) | 9,8 hours (100% charged) / 9,3 hours (95% charged) |
With Charge Tank option | 2,5 hours (100% charged) / 2,0 hours (95% charged) |
With one accessory charger | 5,7 hours (100% charged) / 5,2 hours (95% charged) |
With max accessory chargers | 2,8 hours (100% charged) / 2,3 hours (95% charged) |
Input | Standard 110 V or 220 V |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Front suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 6.25 in (159 mm) |
Rear suspension travel | 6.35 in (161 mm) |
Front brakes | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc |
Rear brakes | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli Diablo Rosso II 110/70-17 |
Rear tire | Pirelli Diablo Rosso II 140/70-17 |
Front wheel | 3.00 x 17 |
Rear wheel | 3.50 x 17 |
Wheelbase | 55.5 in (1,410 mm) |
Seat height | 31.8 in (807 mm) |
Rake | 24.0° |
Trail | 3.2 in (80 mm) |
Curb weight | 407 lb (185 kg) |
Carrying capacity | 498 lb (225 kg) |
Equivalent fuel economy (city) | 477 MPGe (0.49 l/100 km) |
Equivalent fuel economy (highway) | 240 MPGe (0.98 l/100 km) |
Typical cost to recharge | £1,95 |
City | 223 miles (359 km) |
Highway, 55 mph (89 km/h) | 136 miles (219 km) |
Combined | 168 miles (271 km) |
Highway, 70 mph (113 km/h) | 111 miles (180 km) |
Combined | 149 miles (241 km) |
Peak torque | 80 ft-lb (109 Nm) |
Peak power | 59 hp (44 kW) @ 5.800 rpm |
Top speed (max) | 86 mph (139 km/h) |
Top speed (sustained) | 80 mph (129 km/h) |
Type | Z-Force® 75-5 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor |
Required licence | A1/B licence** |
Controller | High efficiency, 550 amp, 3-phase brushless controller with regenerative deceleration |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 18.0 kWh |
Nominal capacity | 15,8 kWh |
Charger type | 1.3 kW, integrated |
Charge time (standard) | 12,1 hours (100% charged) / 11,6 hours (95% charged) |
With Charge Tank option | N/A |
With one accessory charger | 7,0 hours (100% charged) / 6,5 hours (95% charged) |
With max accessory chargers | 3,3 hours (100% charged) / 2,8 hours (95% charged) |
Input | Standard 110 V or 220 V |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Front suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 6.25 in (159 mm) |
Rear suspension travel | 6.35 in (161 mm) |
Front brakes | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc |
Rear brakes | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli Diablo Rosso II 110/70-17 |
Rear tire | Pirelli Diablo Rosso II 140/70-17 |
Front wheel | 3.00 x 17 |
Rear wheel | 3.50 x 17 |
Wheelbase | 55.5 in (1,410 mm) |
Seat height | 31.8 in (807 mm) |
Rake | 24.0° |
Trail | 3.2 in (80 mm) |
Curb weight | 451 lb (205 kg) |
Carrying capacity | 454 lb (206 kg) |
Equivalent fuel economy (city) | 477 MPGe (0.49 l/100 km) |
Equivalent fuel economy (highway) | 240 MPGe (0.98 l/100 km) |
Typical cost to recharge | £2,50 |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTER© Copyright 2022 Motorcycles UK. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK
Motorcycles UK (Swindon) Ltd is authorised and regulated by the Financial Conduct Authority (reference number FRN 921401).
You can check this on the FCA website register.fca.org.uk/ or by contacting the FCA on 0800 111 6768.
Motorcycles UK (Swindon) Ltd is a Credit Broker not a Lender and work with a limited number of providers.
*Finance is subject to status and is only available to UK residents aged 18 and over. Finance is a trading style of Black Horse Ltd, St William House, Tresillian Terrace, Cardiff, CF10 5BH. Terms and Conditions apply.
All Black Horse Ltd offers are subject to availability. You should not borrow more than you can afford to repay as doing so can cause you financial difficulties.
The representative finance examples provided are illustrative purposes only and may change subject to underwriting decision. Motorcycles UK works with a number of finance providers, commission may be received.